Get new listings emailed daily! JOIN SIGN IN
Susan Klement
REALTOR®
(941) 720-4107
Facebook Icon 

Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 320
Venice 1003 - South Venice 1 $259,000 40
Venice 1080 - South Venice 1 $270,000 481
Venice 3502 - Palmera At Wellen Park 2 $1,182,450 24
Venice 8803-veranda Iv At Wellen Park 1 $305,000 33
Venice Aldea Mar 1 $344,000 168
Venice Amora 1 $625,000 139
Venice Antigua In Wellen Park 1 $485,000 66
Venice Antigua/wellen Park 4 $556,745 89
Venice Arcata Del Sol 4 $624,335 1170
Venice Ashley Place 1 $324,900 229
Venice Auburn Cove 1 $273,000 65
Venice Auburn Lakes 1 $235,000 53
Venice Augusta Villas At Plan 4 $274,450 88
Venice Avelina Wellen Park Village F-2 2 $687,495 154
Venice Bahia Vista Gulf 6 $441,667 62
Venice Bay Shore Acres 1 $2,850,000 10
Venice Bayshore Estates 4 $1,099,975 110
Venice Beach Manor 3 $609,150 139
Venice Beach Manor Villas 1 $175,000 113
Venice Beach Park 2 $810,000 34
Venice Beach Village 2 $604,450 106
Venice Bella Costa Ii 2 $343,000 86
Venice Bellagio On Venice Island 6 $775,667 47
Venice Berkshire Place 1 $329,900 34
Venice Bermuda Club East At Plantation 1 $549,995 1016
Venice Bermuda Sunset 1 $1,300,000 149
Venice Bird Bay I 1 $214,000 125
Venice Bird Bay Ii 7 $232,986 139
Venice Bird Bay V 5 $210,200 31
Venice Bird Bay Vi 1 $249,000 17
Venice Bird Bay Village 4 $168,475 73
Venice Blue Heron Pond 1 $674,000 266
Venice Bridle Oaks 1 $365,000 5
Venice Bridle Oaks First 1 $610,000 6
Venice Brightmore At Wellen Park 10 $527,451 128
Venice Brightmore/wellen Park 3 $525,633 150
Venice Brightmore/wellen Pt 1 $749,900 19
Venice Brighton 7 $508,358 123
Venice Brighton Jacaranda 1 $469,990 54
Venice Bristol North 2 $167,400 160
Venice Buckingham Meadows 02 St Andrews East 1 $389,000 67
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 651
Venice Cambridge Mews Of St Andrews 1 $349,900 31
Venice Capri West 1 $190,000 38
Venice Cardinal Condo 1 $173,900 9
Venice Caribbean Village 6 $492,317 57
Venice Caribbean Villas 2 1 $159,000 81
Venice Carlentini 4 $367,750 67
Venice Carriage Homes I At Wellen Park 4 $340,248 6
Venice Casa Del Lago 2 $289,450 54
Venice Casa Di Amici 5 $259,160 123
Venice Casa Seville 2 $384,000 85
Venice Cassata Place 2 $457,250 89
Venice Chestnut Creek Estates 1 $332,500 68
Venice Chestnut Creek Manors 1 $495,000 40
Venice Chestnut Creek Patio Homes 3 $365,000 28
Venice Chestnut Creek Villas 2 $305,500 322
Venice Chestnut Creek Villas Of 1 $275,000 84
Venice Circle Woods Of Venice 1 8 $205,363 173
Venice City Of Venice 1 $1,195,000 53
Venice Clubside Villas 1 $369,000 5
Venice Clubside Villas At The Plantation 1 $375,000 173
Venice Coach Homes 1 At Gran Paradiso 2 $332,450 78
Venice Coach Homes 4/gran Paradiso 1 $419,900 41
Venice Coach Homes Ii At Wellen Park, 1 $495,000 43
Venice Colonial Manor 3 $71,633 296
Venice Colony Place 1 $525,000 290
Venice Cottages Of Venice 1 $350,200 716
Venice Country Club 4 $175,500 132
Venice Country Club Estates 31 $295,058 162
Venice Courtyards At Gondola Park 2 $314,950 92
Venice Crown Point 1 $349,000 18
Venice Eagle Point Club 1 $2,195,000 231
Venice Eagle Ridge Estates 1 $2,500,000 101
Venice East Gate 2 $382,450 63
Venice East Gate Terrace Corr & 3 $291,167 60
Venice East Preserve At Waterside Village 1 $299,000 20
Venice East Venice 2 $325,000 34
Venice Eighth Fairway 1 $199,000 173
Venice Enclaves Of Venice North 2 $474,450 44
Venice Everglade Estates 1 $1,300,000 87
Venice Everly At Wellen Park 3 $1,948,323 105
Venice Everly/wellen Park 5 $2,237,600 102
Venice Fairway Glen St Andrews Park 2 $317,000 36
Venice Fairway Glen/andrews Pk/planta 1 $329,000 25
Venice Fairways Of Capri 2 $246,500 108
Venice Farmington Vistas 12 $210,300 58
Venice Golden Beach 5 $1,101,000 208
Venice Golf Green 2 $254,450 85
Venice Governors Green 1 $450,000 25
Venice Gran Paradiso 31 $574,903 73
Venice Gran Paradiso & Villas I Gran Paradiso 1 $374,900 18
Venice Gran Paradiso Twnhms 1b 3 $303,333 83
Venice Gran Paradiso, Twnhms 1a 4 $288,225 123
Venice Gran Place 3 $1,331,185 99
Venice Grand Palm 26 $665,006 62
Venice Grassy Oaks 1 $349,900 199
Venice Greenview Villas 1 $169,000 13
Venice Gulf Breeze 1 $124,700 19
Venice Gulf Coast Groves 01 1 $395,000 151
Venice Gulf Horizons 2 $762,500 128
Venice Gulf Manor 1 $1,525,000 220
Venice Gulf Point 2 $267,000 28
Venice Gulf Point Apartments 1 $239,900 194
Venice Gulf Shores 2 $894,450 59
Venice Gulf Twin Towers 3 $548,300 292
Venice Gulf View Estates 2 $369,950 9
Venice Harbor Lights Mhp Co-op 8 $233,725 159
Venice Harrington Lake 2 $272,500 43
Venice Hatchet Creek Mh Park 3 $119,633 237
Venice Heritage Lake Estates 1 $751,000 200
Venice Heron Lakes 1 $195,000 89
Venice Heron Shores 1 $279,500 54
Venice Holiday 3 $146,967 148
Venice Hourglass Lake Estates 1 $449,500 24
Venice Hourglass Lakes 8 $305,400 108
Venice Island Court Venice 3 $738,000 233
Venice Island Park 1 $389,900 20
Venice Island Shores 1 $599,000 1
Venice Islandwalk 2 $607,500 27
Venice Islandwalk At The West Village 5 $523,800 92
Venice Islandwalk At The West Villages 5 $721,780 98
Venice Islandwalk At West Villages 3 $583,330 270
Venice Islandwalk/the West Vlgs 7 $611,986 36
Venice Islandwalk/west Vlgs 3 $573,333 30
Venice Isles Of Chestnut Creek 3 $374,667 38
Venice Isola Casa Condominium 9 $572,221 425
Venice Jacaranda C C Villas 1 $299,000 212
Venice Jacaranda Country Club West Village 3 $643,000 30
Venice Japanese Gardens Mhp 18 $120,267 148
Venice Jetty Villas 1 $749,000 73
Venice Kathryns 1 $199,900 185
Venice Kenwood Glen 1 Of St Andrews E 1 $524,900 159
Venice Kenwood Glen Ii/st Andrews Eas 1 $539,000 23
Venice L Pavia 2 $254,950 315
Venice Lake Geraldine 4 $1,360,725 134
Venice Lake Of The Woods 3 $523,300 16
Venice Lakes Of Capri 1 $260,000 7
Venice Lakes Of Jacaranda 1 $600,000 101
Venice Lakes Of Jacaranda, 1 $499,000 11
Venice Lakeside Medical Center 1 $1,299,000 59
Venice Lakeside Woods South 1 $449,000 11
Venice Lakespur 1 $619,900 46
Venice Lakespur At Wellen Park 6 $328,827 150
Venice Lakespur Wellen Park 4 $581,944 51
Venice Lakespur/wellen Park 3 $613,333 94
Venice Las Casas 3 $136,767 52
Venice Las Palmas 5 $97,820 210
Venice Leslie Park 2 $257,500 93
Venice Links Preserve Ii Of St Andrew 2 $512,450 12
Venice Lot 125 Harbor Lights Mhp Co-op 1 $189,000 22
Venice Lot 59, Everly At Wellen Park, Pb 57 Pg 66-106 1 $1,200,000 24
Venice Lynwood Glen 1 $375,000 19
Venice Macarthur Beach 2 $637,500 91
Venice Madera At Wellen Park 4 $324,163 46
Venice Magnolia Park 4 $210,200 66
Venice Meadow Run At Jacaranda 3 $361,600 28
Venice Mission Lakes 6 $194,633 80
Venice Myakka Country 1 $495,000 125
Venice Myakka River Trails Unrec Of 1 $215,000 32
Venice Myrtle Trace At Plan 6 $217,499 63
Venice Ninth Fairway 1 $229,500 201
Venice North Edgewood 2 $732,500 92
Venice North Venice Farms 3 $13,691,000 595
Venice Oakbend At Wellen Park 1 $649,000 91
Venice Oakbend Wellen Park 1 $619,000 200
Venice Oasis/west Vlgs 3 $781,633 133
Venice Palencia 3 $408,233 24
Venice Palm Terrace 1 $274,900 5
Venice Palmera At Wellen Park 34 $652,634 124
Venice Palmera/wellen Park 1 $1,899,000 9
Venice Par Four 2 $202,450 41
Venice Park Estates 2 $294,950 159
Venice Parkdale East 1 $160,000 47
Venice Patios 02 St Andrews Park At Plantation 1 $309,000 89
Venice Pelican Pointe Golf & Cc 1 $419,900 12
Venice Pelican Pointe Golf & Cntry Cl 2 $652,450 147
Venice Pelican Pointe Golf & Country 1 $995,000 97
Venice Pelican Pointe Golf & Country Club 11 $414,173 38
Venice Pennington Place 1 $359,000 31
Venice Pinebrook Lake Club 2 $281,950 143
Venice Pinebrook South 4 $478,552 53
Venice Plamore 2 $52,000 69
Venice Plantation Golf & Country Club 1 $199,000 170
Venice Plantation The 1 $650,000 35
Venice Plantation Woods 1 $825,000 17
Venice Porto Vista 2 $1,135,000 72
Venice Porto Vista A Condominium 1 $1,350,000 161
Venice Porto Vista D 1 $950,000 40
Venice Preserve/west Vlgs 2 $469,500 188
Venice Rapalo 1 $395,000 125
Venice Renaissance 1 $310,000 195
Venice Renaissance At West Villages 1 $449,500 53
Venice Renaissance/west Villages 2 $555,000 46
Venice Renaissance/west Vlgs 12 $443,517 70
Venice Residences At Gondola Park 1 $284,500 4
Venice River Palms 2 $341,450 118
Venice Royal Tee Estates 1 $499,000 209
Venice Saint George 1 $474,900 3
Venice San Lino 2 $307,500 187
Venice San Marino 1 $299,900 9
Venice Sandalwood Park 6 $112,083 210
Venice Sandpiper 1 $149,000 34
Venice Sansovino The 1 $875,000 227
Venice Sarasota National 45 $614,484 65
Venice Sarasota National-crooked Creek I 1 $359,000 25
Venice Sawgrass 12 $637,975 66
Venice Saybrook Manor 2 $161,450 43
Venice Sea Villas 2 $377,450 79
Venice Sentinel 4 $177,475 134
Venice Solstice 11 $733,600 111
Venice South Bridge Park 4 $273,225 83
Venice South Preserve 1 At Waterside 1 $249,900 11
Venice South Venezia Park 2 $754,450 182
Venice South Venice 154 $315,923 136
Venice South Venice Shores 1 $199,000 1232
Venice Southland Plaza 1 $350,000 868
Venice Southwood 2 $329,000 101
Venice St Andrews Estates At The Plan 1 $995,000 12
Venice St Andrews Ests/plantation 1 $640,000 48
Venice Stoneybrook At Venice 20 $456,220 79
Venice Stoneywood Cove 2 $226,950 112
Venice Summer Green 3 $201,167 156
Venice Sunset Beach 1 $355,000 170
Venice Sunstone At Wellen Park 9 $392,657 133
Venice Sunstone Lakeside At Wellen Park 7 $690,461 170
Venice Sunstone Village 2 $404,450 94
Venice Sunstone Village F5 2 $492,450 159
Venice Sutton Place 1 $349,000 181
Venice Sweetwater Villas At Southwood 1 $388,000 101
Venice Tarpon Center Bahama Villas 1 $700,000 320
Venice Tarpon Point 2 $292,500 124
Venice Tbd 3 $363,328 6
Venice Terrace At Wellen Park 1 $275,000 4
Venice Terrace Homes Of St. Andrews Park @ The Plantation 1 $398,000 130
Venice Terraces Villas St Andrews Park 1 $319,900 282
Venice The Lakes Of Jacaranda 4 $536,725 176
Venice The Preserve 1 $339,000 47
Venice The Reserve 2 $1,222,500 59
Venice The Sansovino 1 $875,000 633
Venice The Village At Eagle Point 1 $949,000 455
Venice The Villas At Venice 1 $390,000 214
Venice The Waterfront On Venice Islnd 1 $669,000 41
Venice Tortuga 4 $424,495 69
Venice Towers 6 $606,483 110
Venice Tra Ponti Villaggio 2 $1,297,450 194
Venice Triano 1 $287,450 46
Venice Tropical Courts 1 $159,900 45
Venice Tuscan Lakes 1 $299,999 201
Venice Unit 15-102, Coach Homes Ii At Wellen Park, 1 $449,900 35
Venice Valencia Condo 1 $550,000 157
Venice Venetia 2 $414,000 89
Venice Venetian Arms 1 $184,000 111
Venice Venetian Falls 11 $432,959 133
Venice Venetian Shores 1 $1,699,000 18
Venice Venezia Park 2 $1,609,950 39
Venice Venezia Park Rep 1 $794,999 51
Venice Venice Acres 1 $750,000 7
Venice Venice Ave Comm 1 $749,000 173
Venice Venice Ave Condo 1 $419,000 10
Venice Venice Bay Adult Park 2 $130,000 157
Venice Venice Centre 3 $281,300 84
Venice Venice Costa Brava 3 $239,633 113
Venice Venice East 3 $326,667 91
Venice Venice East 3rd 2 $382,500 51
Venice Venice East 6th 1 $360,000 55
Venice Venice Edgewood 2 $1,599,500 432
Venice Venice Farms 4 $1,722,500 458
Venice Venice Gardens 41 $403,127 87
Venice Venice Golf & Cntry Club 1 $399,000 115
Venice Venice Golf & Country Club 22 $692,945 88
Venice Venice Golf & Country Club Uni 1 $315,000 239
Venice Venice Groves 5 $354,480 256
Venice Venice Groves 1st 1 $500,000 574
Venice Venice Groves Rep 1 $220,000 70
Venice Venice Gulf View 4 $1,272,250 64
Venice Venice Gulf View Rep 1 $749,999 416
Venice Venice Island Nw Of Downtown W-622000 1 $3,250,000 136
Venice Venice Isle 34 $146,509 174
Venice Venice Palms 3 $445,000 69
Venice Venice Rep 1 $970,000 12
Venice Venice Sands 1 $529,900 101
Venice Venice South Gulf View 3 $1,013,333 200
Venice Venice South Gulf View Rep 1 $1,379,000 16
Venice Venice Villas 7 $394,129 116
Venice Ventura Village 2 $416,328 14
Venice Veranda Iii/wellen Park 1 $395,000 199
Venice Verona Reserve 3 $356,333 271
Venice Verona Reserve Rep 2 $342,450 28
Venice Villa D Este 3 $185,000 223
Venice Villa Nova 3 $234,633 97
Venice Villa Nova Shores 1 $174,000 345
Venice Village 3 $179,633 215
Venice Villas 01 St Andrews Park At Plantation 1 $285,000 33
Venice Villas Of Somerset 2 $267,500 31
Venice Vista Del Lago 1 $315,000 9
Venice Vivienda 2 $256,750 56
Venice Vivienda West 1 $260,000 63
Venice Watercrest 7 $522,971 112
Venice Waterford 9 $581,822 100
Venice Waterside 03 At Bird Bay Village 1 $229,000 287
Venice Waterside 1 At Bird Bay 1 $209,000 6
Venice Waterside Village Gardens 06 1 $299,000 55
Venice Wellen Park 17 $454,231 80
Venice Wellen Park Golf & Country Club 25 $444,949 89
Venice Wellen Park Golf And Country Club 8 $361,875 43
Venice West Lake Gardens St Andrews Park 2 $269,000 101
Venice Westchester Garden & Plan 7 $217,686 74
Venice Wexford On The Green 2 $394,450 29
Venice Whitestone At Southwood 1 $450,000 4
Venice Willow Spgs 1 $398,500 373
Venice Wimbledon Indust 1 $549,000 35
Venice Woodmere At Jacaranda 1 $170,000 263
Venice Woodmere Lakes 1 $349,999 34
Venice Wysteria 1 $444,900 335
Venice Wysteria-wellen Pk Vlg F-4 1 $389,000 15
Venice Yacht Club Estates 1 $115,000 431
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 10/26/2026. The listing information on this page last changed on 10/26/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Mon 10/26/2026 12:01:16 AM EST) or Stellar MLS (last updated Sun 10/25/2026 11:54:42 PM EST). Real estate listings held by brokerage firms other than Wagner Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder